OBJECTIVE:
| To provide contract engineering design services for software and hardware development. |
EXPERIENCE:
| JAM Engineering, Tuscaloosa, AL (originally Custom Circuits in Montgomery, AL) | ||
| Self-owned consulting business offering software and hardware design services. | ||
| Application development using Microsoft Visual C/C++ for various companies: | ||
| Ambulance Billing Software. | ||
| Web-based MapServer co-written with KAL Software. | ||
| GIS Data conversion from ArcInfo, ESRI, DXF and others into proprietary format used by MapServer. | ||
| Database utilities. | ||
| Web-based remote control. | ||
| Web-based Information Retrieval. | ||
| Schematic capture and printed circuit board design for thru-hole, surface mount and multilayer printed circuit boards. | ||
| Microcontroller-based designs for corrections, medical, transportation, and ATE industries, including hardware and software development. | ||
| Engineering support for transportation, teleconferencing, forestry and aquaculture industries. | ||
| Network enhancements for auto-parts dealer. | ||
| System support for Habitat for Humanity Tuscaloosa. | ||
| Work period: began part-time in 1989, full-time since 1991. | ||
| McLeod Software, Birmingham, AL | ||
| Member of the Long-Term Development group. Created and maintained software used in the trucking industry. One of the new projects was a real-time socket-based interface to the Comdata fuel card system used nationwide for fuel purchases and driver advances. | ||
| Work period: March 1998 to November 1998. | ||
| National Microsystems, Inc., Montgomery, AL | ||
| Senior Design Engineer for the Instrumentation, Automotive Industry and High Voltage Tester product lines: updated hardware, firmware and software to fix old bugs, add new features, and make products more manufacturable. In addition, created software packages and designed several printed circuit boards. | ||
| Project Engineer for the Instrumentation and Automotive Industry product lines: added new peripherals to the product line and made the existing products more compatible with each other. | ||
| Project Manager for the Automotive Industry and Instrumentation product lines: coordinated efforts between the software team, the hardware team and a group of technicians. | ||
| Work period: 1987 to 1991. | ||
DESIGN ENVIRONMENT:
| Software Languages: Microsoft Visual C/C++; gcc, ASP; Perl; Z-World Dynamic C; Echelon's Neuron C; Intel 8039, Intel 8051, Motorola 6809, Motorola 6811 and Zilog Z80 Assembly; BASIC; HTML; and Adobe SVG. | ||
| Software Tools: MFC, Stingray (Toolkit and Grid Controls), CodeView and Soft-Ice Debuggers. | ||
| Operating Systems: Microsoft Windows 2000/NT/98/95/3.1, MS/PC-DOS, Linux, UNIX (HPUX, AIX, SCO), Microware's OS-9, CP/M. | ||
| Databases: MS SQL Server, MS Access, Informix, various proprietary. | ||
| Hardware: IBM XT/AT (8088/86/286/386/486), Tandy Color Computer (Motorola 6809), Rabbit2000 modules, variety of Z80-based systems. | ||
| CAD Software: SCHEMA Schematic Capture, P-Cad PCB Layout, ORCAD Schematic Capture and PCB Layout, AutoCAD, ArcInfo, MapInfo. | ||
| Hardware Tools: HP Logic Analyzer; 8051, 6811 and Z80 Emulators. | ||
EDUCATION:
| Bachelor of Electrical Engineering, Georgia Institute of Technology, Atlanta, GA, 1986. | ||
| Undergraduate study, Middle Tennessee State University, Murfreesboro, TN, 1982-84. | ||
![]() |
This page last modified November 2005